Differential Pressure Transmitter
Brief Description3151DP differential pressure transmitter adopts advanced-technology high-accurate compact smart sensor, to compensate temperature and static pressure with digital compensation technology which improves measuring accuracy and decreases temperature drift. W
DetailsTechnical Parameters
Output signal: 4~20mAoutput with HART® protocol digital signal(two-wire system)
Power supply: Outside power24V DC, (power range 12V~45V)
Installation: Explosion-proof dⅡCT5, intrinsic safety iaⅡCT5
Drift features: Range upper and lower limit shall not exceed range limit after positive and negative drift. Maximum positive drift is 0.975URL, maximum negative drift is-URL at minimum range.
Temperature range: medium temperature -40~104℃, storage temperature -40~85℃, working temperature -40~85℃/-20~70℃ (with digital head)
Relative humidity: 0~100%
Damping: time constant within 0.2~32.0S is adjustable
Start time: 3S, no need to preheat
Performance: under standard test conditions like without drift, 316stainless steel isolation diaphragm etc.
Range ratio: 40:1
Static pressure and overpressure limit:
input pressure of 0~13.8MPa (absolute pressure) to any side of transmitter, it will not be broken;
transmitter can work under static pressure between 3.45kPa (absolute pressure) ~13.8MPa(gauge pressure)
flange pressure: 68.9MPa
Model
| 3151DP | Intelligent Differential Pressure Transmitter | ||||||||||
|
| code | 3151DP RANGE(KPa) | |||||||||
| 1 | 0-0.15~7.5 | ||||||||||
| 2 | 0-4~40 | ||||||||||
| 3 | 0-20~200 | ||||||||||
| 4 | 0-70~700 | ||||||||||
| 5 | 0-210~2100 | ||||||||||
| 6 | 0-700~7000 | ||||||||||
|
| code | Output | |||||||||
| A | 4-20mA standard output | ||||||||||
| H | 4-20mA+HART protocol | ||||||||||
| F | FF bus protocol | ||||||||||
|
| code | Flange joint | Vent valve | Isolation diaphragm | Filling | ||||||
| 22 | 316SS | 316SS | 316SS | Silicon oil (normal) | |||||||
| 23 | 316SS | 316SS | Hastelloy C | ||||||||
| 24 | 316SS | 316SS | Monel | ||||||||
| 25 | 316SS | 316SS | Tantalum | ||||||||
| 33 | Hastelloy C | Hastelloy C | Hastelloy C | ||||||||
| 35 | Hastelloy C | Hastelloy C | Tantalum | ||||||||
| 44 | Monel | Monel | Monel | ||||||||
|
| code | Connection | |||||||||
| O | 1/4NPTF | ||||||||||
| T | 1/2NPTF | ||||||||||
| S1 | With one remote device(positive pressure side) | ||||||||||
| S2 | With two remote devices | ||||||||||
|
| code | Display | |||||||||
| D | Digital head | ||||||||||
| M | Digital head with set button | ||||||||||
| N | Without head | ||||||||||
|
| code | Mounting bracket | |||||||||
| B1 | Bend bracket pipe mounting 2" | ||||||||||
| B2 | Bend bracket plate mounting | ||||||||||
| B3 | Flat bracket pipe mounting 2" | ||||||||||
|
| code | Explosion performance | |||||||||
| Ex | Explosion-proof | ||||||||||
| id | Intrinsic-safety | ||||||||||
| 3151DP | □ | □ | □ | □ | □ | □ | □ |
| |||

To learn more,please click below video which is a little slow firstly,just be patient and waiting!








