Our factory is a professional manufacture producing temperature measuring instruments, with our country electric power industry development, various thermocouple and thermal resistance applicable to power plant are required. Our factory in order to catch
Type | Model | Graduation | Range(℃) | Accuracy | Allowable error △t |
Nickel Chrome-Nickel Silicon | WRNT | K | 0-800 | I | ±1.5℃ or ±0.004∣t∣ |
II | ±2.5℃ or ±0.0075∣t∣ | ||||
Nickel Chrome–Copper Nickel | WRET | E | 0-600 | I | ±1.5℃or ±0.004∣t∣ |
II | ±2.5℃or ±0.0075∣t∣ | ||||
Copper-Copper Nickel | WRCT | T | -40-350 | I | ±0.5℃or ±0.004∣t∣ |
II | ±1℃or ±0.75%∣t∣ |
Thermocouple sensor
Product | Model | Graduation | Length L mm |
Simplex sensor | WRNT-001 | K | 250 800 300 850 350 900 400 950 450 1000 500 1050 550 1400 600 2270 650 2770 700 3200 750 3500 |
Duplex sensor | WRNT2-001 | ||
Simplex sensor | WRET-001 | E | |
Duplex sensor | WRET2-001 |
Usage: it can work as a thermocouple as well as a replacement component
Smoke wind channel thermocouple
Applied in smoke and wind channel to measure temperature
Name | Model | Graduation | Measure range | Nominal pressure | Protection tube material | L*l |
Simplex thermocouple | WRNR-12 | K | 0~800℃ | ≤9.8MPa | Stainless Steel 1Cr18Ni9Ti | 480*230 680*430 880*630 1380*1130 |
WRER-12 | E | 0~600℃ | ||||
Duplex thermocouple | WRNR2-12 | K | 0~800℃ | |||
WRER2-12 | E | 0~600℃ |