As the sensor to measure temperature, assembly-type resistance thermometer is used with displayer, recorder and electrical adjuster completely. It can measure the temperature of liquid, vapor, gas and the surface of solid from -200℃ to 420℃ directly. Acco
Type | °C Range | Graduation | Allowed deviation Δ°C |
WZP Platinum resistor | ﹣200-420 | Pt100 | B(0.30+0.005|t|) |
A(0.15+0.002t) | |||
WZC Copper resistance | ﹣150-100 | Cu50 | -50~100°C |
Models
WZ□-□□□
W | Temperature meter |
Z | Resistance thermometer |
Resistor material | P)platinum resistance C)copper resistance |
install and fixed type | 1)Without fixed device type 2)fixed thread type 3)movable flange 4)fixed flange type 6)fixed thread taper protect tube type |
junction box type | 2)splash proof type 3)waterproof type Un-standard:socket mount type,small junction box type and so on |
design series number | 0)ø16mm protecting tube 1)ø12mm protecting tube Un-standard:all sizes of protecting tubes |
Fixed flange type thermocouple
Type | Model | Graduation | Range | Protection tube Material | d mm | TP time |
SIMPLEX | WZP-420 | Pt100 | -200-420 | 1Cr1BNi9Ti
0Cr18Ni12Mo2Ti | φ16 | <90 |
WZP-421 | φ12 | <30 | ||||
WZP-430 | φ16 | <90 | ||||
WZP-431 | φ12 | <30 | ||||
DUPLEX | WZP2-420 | φ16 | <90 | |||
WZP2-421 | φ12 | <45 | ||||
WZP2-430 | φ16 | <90 | ||||
WZP2-431 | φ12 | <90 | ||||
SIMPLEX | WZP-420A | φ16 | <90 | |||
DUPLEX | WZP2-420A | |||||
Copper resistance | WZC-420 | CU50 | ﹣50-100 | Copper H162 1Cr18Ni9Ti | φ12 | ≤120 |
WZC-430 |