Thermocouple
Brief DescriptionThe industrial assembly-type thermocouple is used as a sensor to measure temperature, usually matched with display instruments, recording meter and electronic regulator. It can directly measure temperature from 0oC to 1800oC of liquid, vapor, gas medium a
Details
| Category | Model | Graduation | Range | Allowable error(△t℃) |
| Platinum rhodium30-Platinum rhodium6 | WRR | B | 0-1800 | ±1.5℃ or ±0.0025∣t∣ |
| Platinum rhodium10-platinum | WRP | S | 0-1600 | ±1.5℃ or ±0.0025∣t∣ |
| Nickel chromium-nickel silicon | WRN | K | 0-1300 | ±2.5℃ or ±0.0075∣t∣ |
| Nickel chromium-copper nickel | WRE | E | 0-800 | ±2.5℃ or ±0.0075∣t∣ |
Fixed thread thermocouple
| Thermocouple | Model | Graduation | Range ℃ | Protection casing material | Specs | Junction box | |
| Total length L mm | Insertion Length l mm | ||||||
| Simplex NiCr-NiSi | WRN-220 |
K |
0~800
0~1000 |
1Cr18Ni9Ti
1Cr25Ni20﹟ |
300 350 400 450 550 650 900 1150 1650 2150 |
150 200 250 300 400 500 750 1000 1500 2000 |
Splash-proof type
Water-proof type
|
| WRN-220A | |||||||
| Duplex Nicr-NiSi | WRN2-220 | ||||||
| WRN2-220A | |||||||
| Simplex NiCr-CuNi | WRE-220 | E |
0~600 |
1Cr18Ni9Ti | |||
| WRE-220A | |||||||
| Duplex NiCr-CuNi | WRE2-220 | ||||||
| WRE2-220A | |||||||
| Simplex NiCr-NiSi | WRN-230 | K | 0~800 0~1000 | 1Cr18Ni9Ti 1Cr25Ni20# | |||
| Duplex NiCr-NiSi | WRN2-230 | ||||||
| Simplex NiCr-CuNi | WRE-230 | E |
0~600 |
1Cr18Ni9Ti | |||
| Duplex NiCr-CuNi | WRE2-230 | ||||||
Note: 1) Thermal-responsetime-T0.5<911seconds
2) “#” means there has no such type material
3) Nominalpressure: 10MPa.
Fixed thread specifications
| Model | Fixed thread specifications |
| WRN-220 | M27×2 |
| WRN-220A | G3/4〞 |
| WRN2-220 | M27×2 |
| WRN2-220A | G3/4〞 |
| WRE-220 | M27×2 |
| WRE-220A | G3/4〞 |
| WRE2-220 | M27×2 |
| WRE2-220A | G3/4〞 |
| WRN-230 | M27×2 |
| WRN2-230 | M27×2 |
| WRE-230 | M27×2 |
| WRE2-230 | M27×2 |

To learn more,please click below video which is a little slow firstly,just be patient and waiting!







