The industrial assembly-type thermocouple is used as a sensor to measure temperature, usually matched with display instruments, recording meter and electronic regulator. It can directly measure temperature from 0oC to 1800oC of liquid, vapor, gas medium a
Category | Model | Graduation | Range | Allowable error(△t℃) |
Platinum rhodium30-Platinum rhodium6 | WRR | B | 0-1800 | ±1.5℃ or ±0.0025∣t∣ |
Platinum rhodium10-platinum | WRP | S | 0-1600 | ±1.5℃ or ±0.0025∣t∣ |
Nickel chromium-nickel silicon | WRN | K | 0-1300 | ±2.5℃ or ±0.0075∣t∣ |
Nickel chromium-copper nickel | WRE | E | 0-800 | ±2.5℃ or ±0.0075∣t∣ |
Fixed flange type thermocouples
Thermocouple | Model | Graduation | Temperature measuring range℃ | Protection tube material | Specification | Junction box | |
Overall length mm | Depth mm | ||||||
Simplex nickel chrome-nickel silicon | WRN-420 |
K | 0-800 0-1000 | SS 1Cr18Ni9Ti SS#1Cr25Ni20 | 300 350 400 450 550 650 900 1150 1650 2150 | 150 200 250 300 400 500 750 1000 1500 2000 | Splash-proof |
WRN-420A | |||||||
Duplex nickel chrome-nickel silicon | WRN2-420 | ||||||
Simplex nickel chrome-copper nickel | WRE-420 |
E | 0-600 | Stainless Steel 1Crl8Ni9Ti | |||
WRE-420A | |||||||
Duplex nickel chrome-copper nickel | WRE2-420 | ||||||
Simplex nickel chrome-nickel silicon | WRN-430 | K | 0-800 0-1000 | Stainless Steel 1Cr18Ni9Ti Stainless Steel# 1Cr25Ni20 | Water proof type | ||
Duplex nickel chrome-nickel silicon | WRN2-430 | ||||||
Simplex nickel chrome-copper nickel | WRE-430 | E | 0-600 | Stainless Steel 1Crl8Ni9Ti | |||
Duplex nickel chrome-copper nickel | WRE2-430 |
Notes: 1) Thermal response time, τ0.5<90S
2) On the material of protecting tube marked “#” means no this material.
3) Nominal pressure: 2.5Mpa.
Model and specifications
Model | Flange specifications (professional standard) | |||
D0 | D1 | D2 | H | |
WRN-420 | Φ95 | Φ65 | Φ45 | 15 |
WRN-420A | Φ95 | Φ70 | Φ36 | 10 |
WRN2-420 | Φ95 | Φ65 | Φ45 | 15 |
WRE-420 | Φ95 | Φ65 | Φ45 | 15 |
WRE-420A | Φ95 | Φ70 | Φ36 | 10 |
WRE2-420 | Φ95 | Φ65 | Φ45 | 15 |
WRN-430 | Φ95 | Φ65 | Φ45 | 15 |
WRN2-430 | Φ95 | Φ65 | Φ45 | 15 |
WRE-430 | Φ95 | Φ65 | Φ45 | 15 |
WRE2-430 | Φ95 | Φ65 | Φ45 | 15 |