 
            
            
            
            
            
         Sheathed Thermocouple
Sheathed Thermocouple 
    
  Brief Description
Brief DescriptionArmored thermal resistance is temperature sensor with a smaller diameter comparing with the assembly type resistance. And it is easy to bend with a good anti-vibration performance.
 Details
DetailsProduct's Technical Parameters
Pt100:     Grade A, Ro =100士0.06Ω
                 Grade B, Ro =100士0.12Ω Graduation No
| Model | Graduation No | Temperature measuring range(℃) | Accuracy | Allowable difference△t ℃ | 
| WZPK | Pt100 | 200~500 | A | ±( 0.15+0.002|t|) | 
| B | ±( 0.30+0.005|t|) | 
Socket type terminals
| Model | Graduation | Measure range ℃ | Accuracy | Thermal response timeT0.5S | Diameter mm | Length L mm | Fixed device | 
| WZPK-163S | 
 
 
 
 
 
 
 
 Pt100 | 
 
 
 
 
 
 
 
 -200~500 | 
 
 
 
 
 
 
 
 A 
 Or 
 B | ≤3 | Φ3 | Simplex 100 150 200 250 300 400 500 750 1000 
 Duplex 100 100 150 200 250 300 400 500 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Without fixed device | 
| WZPK-164S | ≤5 | Φ4 | |||||
| WZPK-165S | ≤8 | Φ5 | |||||
| WZPK-166S | ≤12 | Φ6 | |||||
| WZPK2-165SA | ≤8 | Φ5 | |||||
| WZPK2-166SA | ≤12 | Φ6 | |||||
| WZPK-263S | ≤3 | Φ3 | Fixed adjustable thread | ||||
| WZPK-264S | ≤5 | Φ4 | |||||
| WZPK-265S | ≤8 | Φ5 | |||||
| WZPK-266S | ≤12 | Φ6 | |||||
| WZPK2-265SA | ≤8 | Φ5 | |||||
| WZPK2-266SA | ≤12 | Φ6 | |||||
| WZPK-363S | ≤3 | Φ3 | Movable adjustable thread 
 | ||||
| WZPK-364S | ≤5 | Φ4 | |||||
| WZPK-365S | ≤8 | Φ5 | |||||
| WZPK-366S | ≤12 | Φ6 | |||||
| WZPK2-365SA | ≤8 | Φ5 | |||||
| WZPK2-366SA | ≤12 | Φ6 | |||||
| WZPK-463S | ≤3 | Φ3 | Fixed adjustable flange | ||||
| WZPK-464S | ≤5 | Φ4 | |||||
| WZPK-465S | ≤8 | Φ5 | |||||
| WZPK-366S | ≤12 | Φ6 | |||||
| WZPK2-465SA | ≤8 | Φ5 | |||||
| WZPK2-466SA | ≤12 | Φ6 | |||||
| WZPK-563S | ≤3 | Φ3 | Movable adjustable flange | ||||
| WZPK-564S | ≤5 | Φ4 | |||||
| WZPK-565S | ≤8 | Φ5 | |||||
| WZPK-566S | ≤12 | Φ6 | |||||
| WZPK2-565SA | ≤8 | Φ5 | |||||
| WZPK2-566SA | ≤12 | Φ6 | 
NOTE:1)Protection tube and fixed device material:1Crl8Ni9Ti stainless steel.

 
                    
                    
                    	 
                    
                    
                    	 To learn more,please click below video which is a little slow firstly,just be patient and waiting!
To learn more,please click below video which is a little slow firstly,just be patient and waiting!








