9110R Electro Pneumatic positioner is used for operation of pneumatic valve actuators by means of electrical controller or control system with an analog output signal of DC 4 to 20mA or split ranges. - It is designed for high durability and performance in
Technical parameter
Parameter | 9110R | |||
Single action, double action | ||||
Input signal | 4~20mA DC | |||
Impedance | 250±15 Ohm | |||
Supply pressure | 1.4~7.0kgf/cm2(20~100 psi) | |||
Stroke | 0~900 | |||
Air supply connection | PT(NPT)1/4 | |||
Gauge connection | PT(NPT)1/8 | |||
Conduit | PF1/2(G1/2) | |||
Explosion proof | ExdmIIBT5,ExdmIICT5 ExiaIICT6 | |||
Enclosure | IP66 | |||
Ambient Temp. | Working temp. | -20~70℃ | ||
Explosion | -20~60℃ | |||
Linearity | ±1.0% F.S | ±2.0% F.S | ||
Hysteresis | 1.0% F.S | |||
Sensitivity | ±0.2% F.S | ±0.5% F.S | ||
Repeatability | ±0.5% F.S | |||
Air consumption | 3LPM(Sup=1.4kgf/cm2,20psi) | |||
Flow capacity | 80LPM(Sup=1.4kgf/cm2,20psi) | |||
Material | Aluminum diecasting | |||
Weight | 2.8kg | |||
Method of type designation
Model | Action type | Explosion proof | Lever type | Orifice type | Connection | Ambient Temp.℃ | Option 1 |
9100R | S: single action D:double action | m:ExdmIIBT5 c: ExdmIICT5 i: ExiaIIBT6 p: ExiaIICT6 n: None | 1:M6×34L 2:M6×63L 3:M8×34L 4:M8×63L 5:NAMUR | 1:φ1 2:φ2 3: none | 1:PT 2:NPT | S:-20~60 H:-20~120 L:-40~70 | 0:Standard 1:Dome cover |