Series 9310 limit switch is angle travel type limit switch is compact, reliable and deserves purchase which can display valve position on field and remote indicate, also can be equipped with several switches inside, used in harsh environment like high and
1, body is die-cast aluminum alloy, powder coated, pretty appearance and reliable performance
2, switch position can be indicated clearly by indicator
3, rapid setting CAM, can install through spline shaft and spring thus, you can adjust easily without tools
4, multi-joints terminal board with 8 standard joints, easy and safe to wiring
5, standard wiring termination
6, disc-lock bolt can make sure bolt will not fall off from upper cover when you install or take off it
7, easy to install, stainless steel spline shaft and install bracket are in accordance with NAMUR standard.
Technical Parameters
Model | 9311 | 9312 | 9314 | 9315 | ||||||
standard | Optional | standard | Optional | standard | Optional | standard | Optional | |||
Shell body | IP67 | IP67 | IP67/ExdIIBT6 | IP67/ExdIICT6 | ||||||
Environment temperature | -25°--85° | |||||||||
Electric joint | 2×1/2NPT | M20×1.5 | 2×1/2NPT | M20×1.5 | 2×3/4NPT | Rc3/4 | 2×3/4NPT | Rc3/4 | ||
| Rc1/2 |
| Rc1/2 |
|
|
|
| |||
Wiring terminal | 8 |
| 8 | 9~24 | 8 | 9~24 | 8 | 9~24 | ||
Position indication | Start: yellow close: red | |||||||||
Micro switch |
mechanical type | mechanical type | mechanical type | mechanical type | ||||||
approximate type | approximate type | approximate type | ||||||||
magnetic inductive type | magnetic inductive type | magnetic inductive type | ||||||||
Potentiometer | 1K ohm(0-5k ohm,0-10k ohm) | |||||||||
Current feedback | 4-20MA | |||||||||
Model
Model | Shell body | Micro switch |
|
931 | 1= IP67 | 1=mechanical type switch | 0=2×SPDT |
2=4×SPDT | |||
2= IP67 | 4=2×DPDT | ||
5=2×SPDT+ Potentiometer(0-1KΩ) | |||
3= IP67 | 6=2×SPDT+ current feedback (4-20mA) | ||
Magnetic switch 2=approximate type switch | 0= Magnetic switch 2-wire,3-wire are optional | ||
4= ExdIIBT6 IP67 | 1=NJ2-V3-N NCB2-V3-N(EXIAIICT6) | ||
2=NJ4-12GK-SN(ExiaIICT6 -50℃~100℃ | |||
5= ExdIICT6 IP67 | 3=PS17-5DNU,NBB3-V3-Z4 | ||
4=NBN5-F7-E2 | |||
6=stainless steel type ExdIICT6 IP67 | 5=SJ3.5-N(ExiaIICT6) | ||
6=SJ3.5-SN (ExiaIICT6) -50℃~100℃ |